Friday, April 25, 2014














I1 = V/R1 = 24/6 = 4 A
I2= V/R2 = 24/12 = 2 A
I3 = V/R3 = 24/10 = 2.4 A

IT (I1+ I2 + I3) = 4+2+2.4 = IT 8.4 A


1) BLUE BLUE RED GOLD



66 * 100 = ± 5%
6600 * 0.5 = 3300
6600 + 3300 = 9900
6600 – 3300 = 3300 Ω
Range = 3300 to 9900 Ω

2) GREEN BLUE RED SILVER



56 * 100 = ± 10%
5600 * 0.10 = 560 Ω
5600 + 560 = 11200 Ω
5600 - 560 = 5040 Ω
Range = 5040 to 11500 Ω

No comments:

Post a Comment